Scroll

Performance

Total Return

As at 31 March (Unless otherwise stated)

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.

 

 

Tax Year Net Asset Value at 31 March 2026 Cumulative Dividends Paid Since Fundraising Total Return to Date Offer Price IRR
Pence Pence Pence Pence Percentage
1996 76.90 188.15 265.05 100.0 5.2%
1997 76.90 185.15 262.05 100.0 5.3%
1998 76.90 181.40 258.30 105.0 5.1%
2005 (C Share) 86.49 170.31 259.30 100.0 7.6%
2006 76.90 157.75 234.65 99.5 7.7%
2007 76.90 153.25 230.15 102.5 7.7%
2008 76.90 148.25 225.15 106.3 7.5%
2010 76.90 138.25 215.15 97.3 9.6%
2011 76.90 132.00 208.90 128.0 5.9%
2012 76.90 108.95 185.85 99.8 7.4%
2013 76.90 103.95 180.85 95.8 8.3%
2014 76.90 97.45 174.35 100.8 7.7%
2015 76.90 89.45 166.35 99.5 7.8%
2016 76.90 79.45 156.35 102.3 6.7%
2017 76.90 57.45 134.35 84.6 7.3%
2019 76.90 40.75 117.65 76.0 8.2%
2021 76.90 30.75 107.65 73.6 9.6%
2022 76.90 21.75 98.65 86.1 3.7%
2023 76.90 13.25 90.15 85.1 2.1%
2024 76.90 9.25 86.15 84.6 0.9%

Notes (1) Total Return to date is the cumulative dividends paid plus the 31 March 2026 net asset value in pence per ordinary share. (2) The offer price for the relevant year excluding the benefit of income tax relief available to investors at the time of the offer. (3) IRR is the unaudited annual rate of return that equates the offer price at the date of the original investment, with the value of subsequent dividends plus the 31 March 2026 net asset value per ordinary share. This excludes the benefit of any initial tax relief. It is too soon to give meaningful returns for the fundraisings in 2025 and 2026.

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.

Cumulative Dividends Paid to 31 March 2026 188.15 pence per share
Dividends paid/announced since 31 March 2026 Pence per share
17 July 2026 2.00
Dividends paid to 31 March 2026 Pence per share
19 December 2025 2.00
25 July 2025 2.00
27 January 2025 1.25
20 December 2024 2.00
26 July 2024 2.00
8 December 2024 2.00
28 July 2023 2.00
11 January 2023 4.50
3 October 2022 2.00
12 July 2022 2.00
5 January 2022 2.00
16 November 2021 5.00
23 July 2021 2.00
5 October 2.00
31 July 2020 2.00
20 March 2020 2.00
12 June 2019 4.00
15 February 2019 7.00
18 May 2018 4.00
26th May 2017 5.75

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.

 

Total Return

As at 31 December (Unless otherwise stated)

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.

Tax Year Net Asset Value at 31 Mar 2026 Cumulative Dividends Paid Since Fundraising Total Return to Date Offer Price IRR
Pence Pence Pence Pence Percentage
2001 53.10 93.25 146.35 100.0 2.2%
2002 53.10 93.25 146.35 100.0 2.3%
2010 53.10 71.25 124.35 77.3 4.6%
2011 53.10 67.25 120.35 70.3 5.5%
2012 53.10 63.25 116.35 70.5 5.4%
2013 53.10 58.75 111.85 68.0 5.7%
2014 53.10 54.25 107.35 68.0 5.6%
2015 53.10 49.75 102.85 65.0 6.1%
2016 53.10 45.25 98.35 63.0 6.2%
2017 53.10 40.75 93.85 62.2 6.2%
2018 53.10 37.75 90.85 59.4 7.3%
2019 53.10 29.75 82.85 56.3 7.3%
2021 53.10 21.75 74.85 53.5 8.5%
2022 53.10 15.25 68.35 61.7 2.8%
2023 53.10 10.00 63.10 61.0 1.2%
2024 53.10 7.00 60.10 60.0 0.1%

Notes (1) Total Shareholder Return to date is cumulative dividends paid plus the 31 March 2026 net asset value in pence per ordinary share. (2) The offer price for the relevant year, excluding the benefit of income tax relief available to investors at the time of the offer. (3) IRR is the unaudited annual rate of return that equates the offer price at the date of the original investment, with the value of subsequent dividends plus the 31 March 2026 net asset value per ordinary share. This excludes the benefit of any initial tax relief. It is too soon to give meaningful returns for the fundraisings in 2025 and 2026

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.

Cumulative Dividends Paid to 31 March 2026 93.25 pence per share
Dividends paid/announced since 31 March 2026 Pence per share
22 June 2026 1.50
Dividends paid to 31 March 2026 Pence per share
31 October 2025 1.50
23 June 2025 1.50
27 January 2025 1.00
1 November 2024 1.50
28 June 2024 1.50
3 November 2023 1.50
26 June 2023 1.50
11 January 2023 2.25
3 October 2022 1.50
6 May 2022 1.50
16 November 2021 5.00
25 October 2021 1.50
5 March 2021 1.50
21 September 2020 1.50
12 May 2020 2.00
23 September 2018 1.50
10 May 2019 1.50
15 February 2019 5.00
28 September 2017 1.50
11th May 2017 1.50

Past performance is not a guide to future performance and may not be repeated. Performance forecasts are not a reliable indicator of future performance. The value of investments may go down as well as up and you may not get the full amount invested back.